<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nook Covers - Best Nook Skins &#187; Viliv</title>
	<atom:link href="http://thenookbookreader.com/tag/viliv/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenookbookreader.com</link>
	<description>Top Nook Covers and Skins</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reading eBooks on a Viliv S5 UMPC with Windows 7 &#8211; Part 2</title>
		<link>http://thenookbookreader.com/reading-ebooks-on-a-viliv-s5-umpc-with-windows-7-part-2/</link>
		<comments>http://thenookbookreader.com/reading-ebooks-on-a-viliv-s5-umpc-with-windows-7-part-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:28:46 +0000</pubDate>
		<dc:creator>Nook</dc:creator>
				<category><![CDATA[Nook]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[nook book reader]]></category>
		<category><![CDATA[nook ereader]]></category>
		<category><![CDATA[nook reader]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Viliv]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://thenookbookreader.com/reading-ebooks-on-a-viliv-s5-umpc-with-windows-7-part-2/</guid>
		<description><![CDATA[We take a look at a Viliv S5 running Windows 7 as an ereader. We compare the reading experience to paperback books and the iphone. The Viliv S5 is around half the size of a typical paperback book, but the text layout is about equivalent to the standard print size of a paperback. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lN_sE3xba9U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lN_sE3xba9U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
We take a look at a Viliv S5 running Windows 7 as an ereader. We compare the reading experience to paperback books and the iphone. The Viliv S5 is around half the size of a typical paperback book, but the text layout is about equivalent to the standard print size of a paperback. Of course, you could hold hundreds of books on the Viliv S5 with its 32Gb internal SSD storage. Additionally the Viliv S5 can be optioned with 3G to make it your mobile office. In this, part 2 we compare the Amazon Kindle software for PC side by side with the Barnes &#038; Noble ereader software. For more information on the Viliv S5, visit our website at: www.tabletpc.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://thenookbookreader.com/reading-ebooks-on-a-viliv-s5-umpc-with-windows-7-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading eBooks on a Viliv S5 UMPC with Windows 7 &#8211; Part 1</title>
		<link>http://thenookbookreader.com/reading-ebooks-on-a-viliv-s5-umpc-with-windows-7-part-1/</link>
		<comments>http://thenookbookreader.com/reading-ebooks-on-a-viliv-s5-umpc-with-windows-7-part-1/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:22:15 +0000</pubDate>
		<dc:creator>Nook</dc:creator>
				<category><![CDATA[Nook]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[nook book reader]]></category>
		<category><![CDATA[nook ereader]]></category>
		<category><![CDATA[nook reader]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Viliv]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://thenookbookreader.com/reading-ebooks-on-a-viliv-s5-umpc-with-windows-7-part-1/</guid>
		<description><![CDATA[We take a look at a Viliv S5 running Windows 7 as an ereader. We compare the reading experience to paperback books and the iphone. The Viliv S5 is around half the size of a typical paperback book, but the text layout is about equivalent to the standard print size of a paperback. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ygsmU154P_o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ygsmU154P_o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
We take a look at a Viliv S5 running Windows 7 as an ereader. We compare the reading experience to paperback books and the iphone. The Viliv S5 is around half the size of a typical paperback book, but the text layout is about equivalent to the standard print size of a paperback. Of course, you could hold hundreds of books on the Viliv S5 with its 32Gb internal SSD storage. Additionally the Viliv S5 can be optioned with 3G to make it your mobile office. In this, part 1 we look at how the Viliv S5 works as an ebook reader and compare it to a paperback and an iphone for size. For more information on the Viliv S5, visit our website at: www.tabletpc.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://thenookbookreader.com/reading-ebooks-on-a-viliv-s5-umpc-with-windows-7-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
